<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gary Hancock</title>
	<atom:link href="http://cards.devonyoung.com/red-sox/gary-hancock/feed/" rel="self" type="application/rss+xml" />
	<link>http://cards.devonyoung.com/red-sox/gary-hancock/</link>
	<description>Blogging The 1982 Topps Baseball Card Set</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jason M.</title>
		<link>http://cards.devonyoung.com/red-sox/gary-hancock/comment-page-1/#comment-73</link>
		<dc:creator>Jason M.</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://cards.devonyoung.com/?p=701#comment-73</guid>
		<description>Let us not forget Rick Cerone who pitched 2 shutout innings in 2 separate games for the 1987 Yankees.  Rick also had a better mustache than the estimable Mr. Hancock... but was not a better hitter.  His OPS+ in 1982 was 61, and to put things in perspective, he wouldn&#039;t top that mark for another 4 years.</description>
		<content:encoded><![CDATA[<p>Let us not forget Rick Cerone who pitched 2 shutout innings in 2 separate games for the 1987 Yankees.  Rick also had a better mustache than the estimable Mr. Hancock&#8230; but was not a better hitter.  His OPS+ in 1982 was 61, and to put things in perspective, he wouldn&#8217;t top that mark for another 4 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W.</title>
		<link>http://cards.devonyoung.com/red-sox/gary-hancock/comment-page-1/#comment-65</link>
		<dc:creator>John W.</dc:creator>
		<pubDate>Sun, 14 Feb 2010 02:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://cards.devonyoung.com/?p=701#comment-65</guid>
		<description>How about Larry Biittner who pitched 1.1 innings and gave up 6 earned runs?

John Mabry pitched twice, going 1 inning total and giving up 7 runs for a crispy 63.00 ERA.

Actually Brent Mayne got a win in his only pitching appearance.  He pitched 1 inning and gave up 1 hit.</description>
		<content:encoded><![CDATA[<p>How about Larry Biittner who pitched 1.1 innings and gave up 6 earned runs?</p>
<p>John Mabry pitched twice, going 1 inning total and giving up 7 runs for a crispy 63.00 ERA.</p>
<p>Actually Brent Mayne got a win in his only pitching appearance.  He pitched 1 inning and gave up 1 hit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Womack</title>
		<link>http://cards.devonyoung.com/red-sox/gary-hancock/comment-page-1/#comment-64</link>
		<dc:creator>Graham Womack</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://cards.devonyoung.com/?p=701#comment-64</guid>
		<description>I think I might like to see a Top 10 list of pitching performances by non-pitchers.  You know, Mark Grace, Jose Canseco, Babe Ruth when he was with the Yankees and still pitched here and there... That sort of thing.</description>
		<content:encoded><![CDATA[<p>I think I might like to see a Top 10 list of pitching performances by non-pitchers.  You know, Mark Grace, Jose Canseco, Babe Ruth when he was with the Yankees and still pitched here and there&#8230; That sort of thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
